Heating insert Profi W
Model: | Profi W 7 GL | Professional W 7 | Professional W 12 |
---|---|---|---|
Front panel: | Front Profi Plus: 470 x 575 mm, Front Profi K / K crystal: 465 x 580 mm, Front Profi R: 480 x 580 mm | Front Profi Plus: 470 x 575 mm, Front Profi K / K crystal: 465 x 580 mm, Front Profi R: 480 x 580 mm | Front Profi Plus: 470 x 575 mm, Front Profi K / K crystal: 465 x 580 mm, Front Profi R: 480 x 580 mm |
body: | 450 x 1025 x 545 mm | 450 x 1025 x 545 mm | 450 x 1025 x 695 mm |
Type: | Door hinge left, optionally right, self-closing, Front Profi Plus: Door hinge right, optionally left, self-closing | Door hinge left, optionally right, self-closing, Front Profi Plus: Door hinge right, optionally left, self-closing | Door hinge left, optionally right, self-closing, Front Profi Plus: Door hinge right, optionally left, self-closing |
Power: | 7,9 kW | 12 kW | 12 kW |
Energy efficiency class according to (EU) 2015/1186: | ![]() | ![]() | ![]() |
1. BImSchV level 2: | ja | ja | ja |

Multiple glazing
The multiple glazing ensures approx. 30% less heat emission via the glass pane, higher combustion chamber temperatures and clean panes over a longer period of time.

inner lining
Our heating inserts are equipped with solid fireclay bricks which are placed in the device dry, without walling in.

stove body
The furnace body consists of high-temperature resistant furnace casting. This material has proven itself over decades.
Technical data
Profi W 7 GL | Professional W 7 | Professional W 12 | |
---|---|---|---|
Nominal heat output without NHK | 7,9 kW | 12 kW | 14,9 kW |
Output range | - | 3,5-12,3 kW | 7,1-14,9 kW |
Water heat output | 3,8 kW | 9 KW | 10,6 KW |
Efficiency | > 80% | > 80% | > 80% |
Insulation thickness (if the wall is not to be protected) (based on SILCA® 250KM) | 60 mm | 60 mm | 60 mm |
Combustion air inlet | Ø 125 etc. | Ø 125 etc. | Ø 150 etc. |
Max. firewood length | 33 cm | 33 cm | 50 cm |
Weight including chamotte | 320 kg | 320 kg | 360 kg |
Heat emission: through the lens | 20 % | 15 % | 15 % |
Heat emission: convective power | 30 % | 15 % | 15 % |
Heat emission: water-side performance | 50 % | 70 % | 70 % |
water content | 50 ltr. | 50 ltr. | 80 ltr. |
Maximum operating pressure | to CE standards | to CE standards | to CE standards |
Data for chimney sweep according to DIN EN 13384 (closed)
Profi W 7 GL | Professional W 7 | Professional W 12 | |
---|---|---|---|
Exhaust gas mass flow | 11,8 g / s | 12,9 g / s | 10,1 g / s |
Exhaust gas temperature behind the additional button | 204 ° C | 250 ° C | 300 ° C |
required delivery pressure | 12 Pa | 12 Pa | 12 Pa |
Profi W 7 GL | Professional W 7 | Professional W 12 | |
---|---|---|---|
firing | - | 15,1 kW | 23,1 kW |
Exhaust gas mass flow | - | 19,2 g / s | 28,6 g / s |
Exhaust gas temperature before the post button | - | 373 ° C | 363 ° C |
required delivery pressure | - | 15 Pa | 15 Pa |
Combustion air requirement | - | 45,2 m³ / h | 65,1 m³ / h |