Fireplace insert Lina W TV 73
Front: | Boiler unit as a tunnel version, based on the Lina series |
---|---|
Front version: | crystal |
Inner lining: | Chamotte smooth "premium white" |
Front Width: | 730 mm |
Front Height: | 450 or 510 mm in rolls |
Type: | either swiveling / swiveling or pushing up / swiveling |
Power: | EN 11 kW / EXPORT 20 kW |
Energy efficiency class according to (EU) 2015/1186: | ![]() |
1. BImSchV level 2: | ja |

Crystal, IR max
The "crystal" front finish is standard with us. With this version, you also receive your fireplace insert with an infrared-reflecting pane to increase the water content.

"Premium White"
The combustion chamber is lined with innovative chamotte in "premium white" or "anthracite" - on the side with striped chamotte, in the lower area with solid floor stones with a thickness of up to 60 mm. The latest-class chamotte is also particularly hard-wearing with a higher density. And thanks to the less beige color, the fireplace inserts can be integrated even better into different living styles.
Technical data
DE | EXPORT | |
---|---|---|
Nominal heat output | 11 kW | 20 kW |
Water heat output | 6,6 kW | 12,3 kW |
Efficiency | > 80% | > 80% |
Insulation thickness (if the wall is not to be protected) (based on SILCA® 250KM) | 60 mm | 60 mm |
Combustion air inlet | Ø 150 etc. | Ø 150 etc. |
recommended log length | 33 cm | 33 cm |
Weight | 300 350-kg | 300 350-kg |
Heat emission: through the lens | 20 % | 20 % |
Heat emission: convective power | 20 % | 20 % |
Heat emission: water-side performance | 60 % | 60 % |
water content | 37,5 ltr. | 37,5 ltr. |
Maximum operating pressure | to CE standards | to CE standards |
Data for chimney sweeps according to DIN EN 13384
DE | EXPORT | |
---|---|---|
Exhaust gas mass flow | 9,4 g / s | 16,9 g / s |
exhaust gas temperature | 229 ° C | 224 ° C |
required delivery pressure | 12 Pa | 12 Pa |
- Fireplace insert Lina W TV 73 h / sData sheet including energy label and technical documentationpdf 742KB
- Fireplace insert Lina W TV 73 s / sData sheet including energy label and technical documentationpdf 700KB
models

