Fireplace insert Ekko WL / R 67 (45) 51
Front: | Boiler unit open on both sides, based on the Ekko series, completely water-washed |
---|---|
Front version: | crystal |
Inner lining: | Chamotte smooth "premium white" |
Front Width: | 670 mm |
Side panel depth: | 450 mm |
Front Height: | 510 mm |
Type: | optionally swiveling or pushing up |
Power: | 14,9 kW |
Energy efficiency class according to (EU) 2015/1186: | ![]() |
1. BImSchV level 2: | ja |

crystal
The "crystal" front finish is standard with us. With this version, you receive your fireplace insert with a 4-sided printed glass ceramic. This gives your fireplace a classy and modern look.

"Premium White"
The combustion chamber is lined with innovative chamotte in "premium white" or "anthracite" - on the side with striped chamotte, in the lower area with solid floor stones with a thickness of up to 60 mm. The latest-class chamotte is also particularly hard-wearing with a higher density. And thanks to the less beige color, the fireplace inserts can be integrated even better into different living styles.
Technical data
Nominal heat output | 14,9 kW |
Water heat output | 7 kW |
Efficiency | > 80% |
Insulation thickness (if the wall is not to be protected) (based on SILCA® 250KM) | 60 mm |
Combustion air inlet | Ø 125 etc. |
recommended log length | 33 cm |
Weight | 310 330-kg |
Heat emission: through the lens | 30 % |
Heat emission: convective power | 20 % |
Heat emission: water-side performance | 50 % |
water content | 52 ltr. |
Maximum operating pressure | to CE standards |
Data for chimney sweeps according to DIN EN 13384
Exhaust gas mass flow | 17,0 g / s |
exhaust gas temperature | 215 ° C |
required delivery pressure | 12 Pa |
models





