Heating insert professional
The real professional.
Model: | Professional 7 | Professional 12 |
---|---|---|
Front panel: | 480 x 830 mm | 480 x 830 mm |
body: | 420 x 790 x 505 mm | 420 x 790 x 655 mm |
Type: | Door hinge on the right, self-closing, not changeable | Door hinge on the right, self-closing, not changeable |
Power: | 7 kW | 12 kW |

inner lining
Our heating inserts are equipped with solid fireclay bricks which are placed in the device dry, without walling in.

stove body
The furnace body consists of high-temperature resistant furnace casting. This material has proven itself over decades.
Technical data
Professional 7 | Professional 12 | |
---|---|---|
Nominal heat output including NHK | 7 kW | 12 kW |
Output range | 3,1-7,2 kW | 4,3-12,7 kW |
Efficiency | > 80% | > 80% |
Insulation thickness (if the wall is not to be protected) (based on SILCA® 250KM) | 60 mm | 60 mm |
Combustion air inlet | Ø 125 etc. | Ø 150 etc. |
Max. firewood length | ? cm | ? cm |
Weight including chamotte | 240 kg | 315 kg |
Heat emission: through the lens | 20 % | 20 % |
Heat emission: convective power | 80 % | 80 % |
Data for chimney sweep according to DIN EN 13384 (closed)
Professional 7 | Professional 12 | |
---|---|---|
Exhaust gas mass flow | 6,6 g / s | 11,3 g / s |
Exhaust gas temperature behind the additional button | 240 ° C | 270 ° C |
required delivery pressure | 12 Pa | 12 Pa |
Professional 7 | Professional 12 | |
---|---|---|
firing | 11,6 kW | 15,1 kW |
Exhaust gas mass flow | 14,7 g / s | 15,2 g / s |
Exhaust gas temperature before the post button | 498 ° C | 493 ° C |
required delivery pressure | 15 Pa | 15 Pa |
Combustion air requirement | 33,2 m³ / h | 35,3 m³ / h |
models



