Heating insert Profi K / K crystal
Extravagant tiled stove design.
The generous glass door on Profi K offers a unique view of the flames. The “K” therefore stands for a fireplace, but also for tile dimensions and creativity. The elegant version with frameless, printed version is the Profi K crystal version.
Detail
Profi K crystal - the elegant version with frameless, printed glass ceramic.
Model: | Profi K / K crystal 7 | Profi K / K crystal 12 |
---|---|---|
Front panel: | 465 x 580 mm | 465 x 580 mm |
body: | 420 x 790 x 640 mm | 420 x 790 x 790 mm |
Type: | Door hinge left, optionally right, self-closing | Door hinge left, optionally right, self-closing |
Power: | 7 kW | 12 kW |

Multiple glazing
The multiple glazing ensures approx. 30% less heat emission via the glass pane, higher combustion chamber temperatures and clean panes over a longer period of time.

inner lining
Our heating inserts are equipped with solid fireclay bricks which are placed in the device dry, without walling in.

stove body
The furnace body consists of high-temperature resistant furnace casting. This material has proven itself over decades.
Technical data
Profi K / K crystal 7 | Profi K / K crystal 12 | |
---|---|---|
Nominal heat output including NHK | 7 kW | 12 kW |
Output range | 3,1-7,2 kW | 4,3-12,7 kW |
Efficiency | > 80% | > 80% |
Insulation thickness (if the wall is not to be protected) (based on SILCA® 250KM) | 60 mm | 60 mm |
Combustion air inlet | Ø 125 etc. | Ø 150 etc. |
Max. firewood length | ? cm | ? cm |
Weight including chamotte | 255 kg | 300 kg |
Heat emission: through the lens | 20 % | 20 % |
Heat emission: convective power | 80 % | 80 % |
Data for chimney sweep according to DIN EN 13384 (closed)
Profi K / K crystal 7 | Profi K / K crystal 12 | |
---|---|---|
Exhaust gas mass flow | 6,6 g / s | 11,3 g / s |
Exhaust gas temperature behind the additional button | 240 ° C | 270 ° C |
required delivery pressure | 12 Pa | 12 Pa |
Profi K / K crystal 7 | Profi K / K crystal 12 | |
---|---|---|
firing | 11,6 kW | 15,1 kW |
Exhaust gas mass flow | 14,7 g / s | 15,2 g / s |
Exhaust gas temperature before the post button | 498 ° C | 493 ° C |
required delivery pressure | 15 Pa | 15 Pa |
Combustion air requirement | 33,2 m³ / h | 35,3 m³ / h |
models



