Heating insert JU
Art casting as an eye-catcher
Model: | TH 9 | TH 11 |
---|---|---|
Front panel: | 480 x 835 mm | 480 x 835 mm |
body: | 415 x 760 x 470 mm | 415 x 760 x 620 mm |
Type: | Door hinge on the right, not changeable | Door hinge on the right, not changeable |
Power: | 9 kW | 11 kW |
Standard

Multiple glazing
The multiple glazing ensures approx. 30% less heat emission via the glass pane, higher combustion chamber temperatures and clean panes over a longer period of time.

inner lining
Our heating inserts are equipped with solid fireclay bricks which are placed in the device dry, without walling in.

stove body
The furnace body consists of high-temperature resistant furnace casting. This material has proven itself over decades.
Technical data
TH 9 | TH 11 | |
---|---|---|
Nominal heat output including NHK | 9 kW | 11 kW |
Output range | 3,6-9,8 kW | 5,3-11,8 kW |
Efficiency | > 80% | > 80% |
Insulation thickness (if the wall is not to be protected) (based on SILCA® 250KM) | 60 mm | 60 mm |
Combustion air inlet | - | - |
Max. firewood length | ? cm | ? cm |
Weight including chamotte | 170 kg | 200 kg |
Heat emission: through the lens | 10 % | 10 % |
Heat emission: convective power | 90 % | 90 % |
Data for chimney sweep according to DIN EN 13384 (closed)
TH 9 | TH 11 | |
---|---|---|
Exhaust gas mass flow | 9,1 g / s | 12,9 g / s |
Exhaust gas temperature behind the additional button | 300 ° C | 249 ° C |
required delivery pressure | 12 Pa | 12 Pa |
TH 9 | TH 11 | |
---|---|---|
firing | 12,0 kW | 38,4 kW |
Exhaust gas mass flow | 18,1 g / s | 29,1 g / s |
Exhaust gas temperature before the post button | 534 ° C | 643 ° C |
required delivery pressure | 15 Pa | 15 Pa |
Combustion air requirement | 42,4 m³ / h | 33,7 m³ / h |
models

