Heating insert Creation
For tiled stove "Creations"
Model: | Creation 6 | Creation 9 | Creation 11 |
---|---|---|---|
Front panel: | 360 x 640 mm | 420 x 790 mm | 420 x 790 mm |
360 x 670 mm | 480 x 830 mm | 480 x 830 mm | |
body: | 300 x 545 x 420 mm | 370 x 680 x 490 mm | 370 x 680 x 660 mm |
Type: | Door hinge left, self-closing, not changeable | Door hinge left, self-closing, not changeable | Door hinge left, self-closing, not changeable |
Power: | 6 kW | 9 kW | 11 kW |
Standard

Multiple glazing
The multiple glazing ensures approx. 30% less heat emission via the glass pane, higher combustion chamber temperatures and clean panes over a longer period of time.

inner lining
Our heating inserts are equipped with solid fireclay bricks which are placed in the device dry, without walling in.

stove body
The furnace body consists of high-temperature resistant furnace casting. This material has proven itself over decades.
Technical data
Creation 6 | Creation 9 | Creation 11 | |
---|---|---|---|
Nominal heat output including NHK | 6 kW | 9 kW | 11 kW |
Output range | 3,2-7,1 kW | 3,6-9,8 kW | 5,5-12,1 kW |
Efficiency | > 80% | > 80% | > 80% |
Insulation thickness (if the wall is not to be protected) (based on SILCA® 250KM) | 60 mm | 60 mm | 60 mm |
Combustion air inlet | - | - | - |
Max. firewood length | ? cm | ? cm | ? cm |
Weight including chamotte | 120 kg | 175 kg | 225 kg |
Heat emission: through the lens | 10 % | 10 % | 10 % |
Heat emission: convective power | 90 % | 90 % | 90 % |
Data for chimney sweep according to DIN EN 13384 (closed)
Creation 6 | Creation 9 | Creation 11 | |
---|---|---|---|
Exhaust gas mass flow | 8,6 g / s | 9,1 g / s | 11,8 g / s |
Exhaust gas temperature behind the additional button | 260 ° C | 300 ° C | 257 ° C |
required delivery pressure | 14 Pa | 12 Pa | 12 Pa |
Creation 6 | Creation 9 | Creation 11 | |
---|---|---|---|
firing | 11,2 kW | 12,0 kW | 38,2 kW |
Exhaust gas mass flow | 14,0 g / s | 18,1 g / s | 23,1 g / s |
Exhaust gas temperature before the post button | 504 ° C | 534 ° C | 642 ° C |
required delivery pressure | 15 Pa | 15 Pa | 15 Pa |
Combustion air requirement | 31,9 m³ / h | 42,4 m³ / h | 33,7 m³ / h |
models





