Grundofen Profi GO - Front Profi K
Extravagant tiled stove design.
The generous glass door on Profi K offers a unique view of the flames. The “K” therefore stands for a fireplace, but also for tile dimensions and creativity. Profi GO K / K crystal - the elegant version with frameless, printed glass ceramic.
Model: | Profi GO 7 - Front Profi K | Profi GO 12 - Front Profi K |
---|---|---|
Front: | open on one side, anthracite | open on one side, anthracite |
Front Dimensions: | 465 x 582 mm | 465 x 582 mm |
Cabinet dimensions: | 563 x 857 x 697 mm | 563 x 857 x 841 mm |
Type: | left, optionally right, self-closing | left, optionally right, self-closing |
Fuel Quantity: | 4 10-kg | 5 15-kg |

anthracite
For those who prefer something a little more robust, we of course still have our "Anthracite" front version in our range. Made of high quality steel, the door profile is characterized by high strength and stability.

crystal
The "crystal" front finish is standard with us. With this version, you receive your basic stove with a disc printed on 4 sides - this gives your fireplace an elegant and modern look.

inner lining
Our basic stoves are equipped with solid firebricks, which can be placed in the device dry without bricking.
Technical data
Profi GO 7 - Front Profi K | Profi GO 12 - Front Profi K | |
---|---|---|
Amount of fuel min. | 4,0 kg | 5,0 kg |
Max. Amount of fuel | 10,0 kg | 15,0 kg |
Efficiency | > 80% | > 80% |
Rec. firewood length | ? cm | ? cm |
Weight | 380 kg | 465 kg |
Data for chimney sweep according to DIN EN 13384 (closed)
Profi GO 7 - Front Profi K | Profi GO 12 - Front Profi K | |
---|---|---|
Exhaust gas mass flow | approx. 27 g / s | approx. 36 g / s |
Exhaust gas temperature at burnout | 600 ° C | 600 ° C |
delivery pressure | 8 Pa | 8 Pa |
- Basic oven Profi GO 7 with front Profi KData sheet including energy label and technical documentationpdf 633KB
- Basic oven Profi GO 12 with front Profi KData sheet including energy label and technical documentationpdf 629KB